Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Elementary School | KG - 05 | 750 | 14 | 33904 |
Fort Myers Beach Elementary School | KG - 05 | 80 | 12 | 33931 |
Gulf Elementary School | KG - 05 | 1,100 | 15 | 33914 |
Patriot Elementary School | PK - 05 | 800 | 14 | 33991 |
Pelican Elementary School | PK - 05 | 950 | 14 | 33914 |
Skyline Elementary School | PK - 05 | 1,000 | 13 | 33991 |
The Sanibel School | KG - 08 | 300 | 13 | 33957 |
Trafalgar Elementary School | KG - 05 | 1,000 | 15 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenger Middle School | 06 - 08 | 1,113 | 18 | 33991 |
Gulf Middle School | 06 - 08 | 800 | 20 | 33914 |
Oasis Charter Middle School | 06 - 08 | 850 | 16 | 33914 |
Trafalgar Middle School | 06 - 08 | 1,000 | 16 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral High School | 09 - 12 | 1,656 | 20 | 33991 |
Ida S. Baker High School | 09 - 12 | 1,831 | 21 | 33914 |
Oasis Charter High School | 09 - 12 | 742 | 17 | 33914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Southwest Florida | 06 - 12 | 32 | 21 | 33931 |
Heritage Charter Academy Of Cape Coral | KG - 08 | 173 | 11 | 33991 |
Mid Cape Global Academy | PK - 08 | 800 | 18 | 33991 |
North Nicholas High School | 09 - 12 | 231 | 0 | 33991 |
Oasis Charter Elementary School | PK - 05 | 950 | 17 | 33914 |
Oasis Elementary Charter School - North | KG - 05 | 800 | 17 | 33991 |
City | County | |
---|---|---|
Population | 7,189 | 796,342 |
Population Density | 446 | 1,015 |
Median Age | 71.3 | 46.9 |
People per Household | 1.9 | 2.4 |
Median Household Income | 115,454 | 62,055 |
Average Income per Capita | 90,983 | 36,183 |
Sanibel is located in Florida. Sanibel, Florida has a population of 7,189. Sanibel is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 20%.
The median household income in Sanibel, Florida is $115,454. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Sanibel is 71.3 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.
Sanibel
1149 Periwinkle Way
Sanibel, FL
239-472-0176
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff